Acadesine aicar
Product Description:
| AICAR | |
| CAS: | 2627-69-2 |
| MF: | C9H14N4O5 |
| MW: | 258.23 |
| EINECS: | 220-097-5 |
| Synonyms: | ACADESINE;AICAR;AICA-RIBOSIDE;AMPK;5-AMINOIMIDAZOLE-4-CARBOXAMIDE-1-BETA-RIBOSIDE;5-AMINOIMIDAZOLE-4-CARBOXAMIDE-1-B-D-RIBOFURANOSIDE;5-AMINOIMIDAZOLE-4-CARBOXAMIDE 1-BETA-D-RIBOFURANOSIDE;Z-RIBOSIDE |
| Melting point: | 214-215 °C |
| storage temp. | −20°C |
| solubility | H2O: >10 mg/mL |
| form | powder |
| Water Solubility | Soluble in DMSO at 2mg/ml. Soluble in water or ethanol at less than 1mg/ml |
| Product | CAS# | Purity |
| Winstrol | CAS 10418-03-8 | 98% |
| Trenavar | CAS 4642-95-9 | 98% |
| Testosterone Enanthate | CAS 315-37-7 | 98% |
| Boldenone Undecylenate | CAS 13103-34-9 | 98% |
| Nandrolone Decanoate | CAS 360-70-3 | 98% |
| Anadrol (Oxymetholone) | CAS 434-07-1 | 98% |
| Dianabol (Metandienone) | CAS 72-63-9 | 98% |
| Msten (Stenbolone) | CAS 5197-58-0 | 98% |
| DMZ (Mebolazine) | CAS 3625-07-8 | 98% |
| Masteron Propinate | CAS 521-12-0 | 98% |
| Masteron Enanthate | CAS 13425-31-5 | 98% |
| Trenbolone Acetate | CAS 0161-34-9 | 98% |
| Trenbolone Enanthate | CAS 2322-77-2 | 98% |
| 1-DHEA | CAS 76822-27-7 | 98% |
| 4-DHEA | cas 571-44-8 | 98% |
| 11 keto | CAS 564-35-2 | 98% |
| 11 OXO | CAS 382-45-6 | 98% |
| Superdrol | CAS 3381-88-2 | 98% |
| Arimistane | CAS 1420-49-1 | 98% |
| Turinabol | CAS 2446-23-3 | 98% |
| Anavar(Oxandrolone) | CAS 53-39-4 | 98% |
| Halotestin | CAS 76-43-7 | 98% |
| M1T | CAS 65-04-3 | 98% |
| Sustanon | / | / |
Links:
Copyright © Wuhan Nutra Biotechnology Co., Ltd. All right reserved








